BPB products

BPB GypBoard Fire Stop


No. Thickness
(mm)
Size
(mm)
Length
(m)
Section Weight
(kg)
Package Price (THB)
1 12 120 x 240 26.8 1  pcs 446.00
2 15 120 x 240 34.3 1  pcs 500.00
3 12 1/2'x4'x8' 26.8 1  pcs 446.00
4 15 5/8'x4'x8' 34.3 1  pcs 500.00


BPB GypBoard Foil Backed


No. Thickness
(mm)
Size
(mm)
Length
(m)
Section Weight
(kg)
Package Price (THB)
1 9 120 x 240 19.5 1  pcs 352.00
2 9 60 x 120 4.8 1  pcs 89.00
3 9 59.5 x 119.5 4.8 1  pcs 89.00
4 9 59.5 x 59.5 2.4 1  pcs 45.00
5 12 120 x 240 24.9 1  pcs 395.00
6 12 60 x 120 6.2 1  pcs 99.00
7 12 59.5 x 119.5 6.2 1  pcs 99.00
8 12 59.5 x 59.5 3.2 1  pcs 50.00
9 15 120 x 240 31.3 1  pcs 500.00


BPB GypBoard Moisture Resistant


No. Thickness
(mm)
Size
(mm)
Length
(m)
Section Weight
(kg)
Package Price (THB)
1 9 120x240 21.4  1 pcs 352.00
2 9 60x120 5.4  1 pcs 89.00
3 9 59.5x119.5 5.4  1 pcs 89.00
4 9 59.5x59.5 2.7  1 pcs 45.00
5 12 120x240 27.5  1 pcs 395.00
6 12 60x120 6.8  1 pcs 99.00
7 12 59.5 x 119.5 6.8  1 pcs 99.00
8 12 59.5 x 59.5 3.5  1 pcs 50.00


BPB GypBoard Regular


No. Thickness
(mm)
Size
(mm)
Length
(m)
Section Weight
(kg)
Package Price (THB)
1 9 120x240 19.5  1 pcs 238.00
2 9 60x120 4.8  1 pcs 61.00
3 9 59.5x119.5 4.8  1 pcs 61.00
4 9 60x60 2.4  1 pcs 30.00
5 9 59.5x59.5 2.4  1 pcs 30.00
6 12 120x240 24.9  1 pcs 268.00
7 12 60x120 6.20  1 pcs 67.00
8 12 59.5 x 119.5 6.2  1 pcs 67.00
9 12 60x60 3.2  1 pcs 34.00
10 12 59.5 x 59.5 3.2  1 pcs 34.00
11 15 120x240 31.3  1 pcs 379.00


BPB SlimBoard 7 mm


No. Thickness
(mm)
Size
(mm)
Length
(m)
Section Weight
(kg)
Package Price (THB)
1 7 120x240 17  1 pcs


BPB GypFrame for CasoLine CL7 System


No. Model Thickness
(mm)
Length
(m)
Section Weight
(kg)
Package Price (THB)
1 CL7 Channels 0.35 4.00 36x12 0.70 10 pcs 30.00
2 CA1 Steel Angle 0.30 2.40 20x20 0.20 10 pcs 11.00
3 CL9 Connection Clip 0.40 83mm 50.00 0.025 100 pcs 0.75
4 ML1 Suspension Hook 4.00 200mm 0.05 50 pcs 3.50
5 Soffit Cleat 2.00 25x25 0.02 50 pcs 2.00
6 Rod Joiner 4mm 0.60 0.09 19 0.01 50 pcs 3.50
7 Rod 4mm 4.00 3.00 4.00 0.30 50 pcs 19.00
8 Expansion Bolt 6mm 33mm 6.00 0.007 100 pcs 2.00
9 Drywall Screw 25mm 25mm 3.50 1kg 1kg 89.00


BPB GypFrame for CasoLine SL40 System


No. Model Thickness
(mm)
Length
(m)
Section Weight
(kg)
Package Price (THB)
1 SL40 Channels 0.40 4.00 35x12 0.77 20 pcs 59.00
2 SA1 Steel Angle 0.30 2.40 20x20 0.18 10 pcs 13.00
3 SL9 Connection Clip 0.40 80mm 35mm 0.01 100 pcs 1.50
4 ML1 Suspension Hook 4.00 200mm 0.05 50 pcs 3.50
5 Soffit Cleat 2.00 25x25 0.02 50 pcs 2.00
6 Rod Joiner 4mm 0.60 0.09 19 0.01 50 pcs 3.50
7 Rod 4mm 4.00 3.00 4.00 0.30 50 pcs 19.00
8 Expansion Bolt 6mm 33mm 6.00 0.007 100 pcs 2.00
9